
MAXIMUM CAPACITY OF THE ROOMS | |||||
Rooms | Size (m2) | Theatre style | School room style | Banquet style | Standing reception |
![]() |
![]() |
![]() |
![]() |
||
Room 1. | 50 | 50 | 27 | – | – |
Room 2. | 200 | 200 | 100 | 100 | 200 |
Room 3. | 940 | 1000 | 500 | 500 | 1000 |
Room 4. | 280 | 300 | 150 | 150 | 300 |
Room 5. | 280 | 250 | 125 | 130 | 250 |
Room 6. | 420 | 400 | 200 | 200 | 400 |
Room 7. | 90 | 100 | 50 | 50 | 100 |
Room 8. | 50 | 50 | 27 | – | – |
Room 9. | 800 | 700 | 350 | 400 | 700 |
Meeting room | 20 | – | – | 6-8 | – |
Exchibiton space | 800 | 800 | 400 | 400 | 800 |
Catering room |